Teams
Sunday 2nd XI
Sunday cricket in Division 2 of the Village Cricket League. A relaxed way into senior cricket for colts and newer players.
The Sunday 2nd XI plays in Division 2 of the Village Cricket League, one division below the Sunday 1st XI. Captained by Rudi Junicke, it's a relaxed way into senior cricket for colts and newer players. Ask about it when you join.
The 2026 season
Figures from Play-Cricket · updated 8 November 2026, 14:029th in Div 2
Latest: Sunday 2nd XI lost to Worplesdon & Burpham by 121 runs. Capel 90 all out (30 ov), Worplesdon & Burpham 211/7 (40 ov). Top performers: Callum West 44*, Oliver Burling 15, Tenny Bishop 2/35, Mike Ching 2/36.
Sunday 2nd XI batting top 5 by runs
| Batter | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|
| Rudi Junicke | 7 | 2 | 161 | 61* | 32.2 | 70 | 1 | 0 |
| Jamie Savage | 5 | 0 | 119 | 59 | 23.8 | 67.6 | 1 | 0 |
| Tenny Bishop | 5 | 1 | 89 | 64 | 22.25 | 78.8 | 1 | 0 |
| Jonty Margetts | 2 | 1 | 81 | 70 | 81 | 94.2 | 1 | 0 |
| Ryan Hilldrup | 4 | 0 | 63 | 52 | 15.75 | 53.8 | 1 | 0 |
| Henry Ede | 3 | 0 | 59 | 46 | 19.67 | 48.8 | 0 | 0 |
| Callum West | 3 | 1 | 50 | 44* | 25 | 78.1 | 0 | 0 |
| Luke Birch | 5 | 1 | 50 | 29* | 12.5 | 59.5 | 0 | 0 |
| Finn Abbott | 2 | 0 | 44 | 44 | 22 | 78.6 | 0 | 0 |
| Luke West | 3 | 0 | 40 | 29 | 13.33 | 45.5 | 0 | 0 |
| Oliver Margetts | 2 | 1 | 32 | 28 | 32 | 118.5 | 0 | 0 |
| Joseph Ede | 3 | 0 | 29 | 15 | 9.67 | 48.3 | 0 | 0 |
| Matthew Partridge | 5 | 0 | 27 | 12 | 5.4 | 39.7 | 0 | 0 |
| Rory Attridge | 1 | 0 | 23 | 23 | 23 | 79.3 | 0 | 0 |
| Callum Brennand | 2 | 0 | 21 | 15 | 10.5 | 26.6 | 0 | 0 |
| Oliver Burling | 3 | 1 | 20 | 15 | 10 | 80 | 0 | 0 |
| Tom O’Brien | 2 | 0 | 17 | 17 | 8.5 | 58.6 | 0 | 0 |
| Bryn Griffin | 2 | 0 | 16 | 16 | 8 | 53.3 | 0 | 0 |
| Sam Jaques | 1 | 0 | 16 | 16 | 16 | 36.4 | 0 | 0 |
| Aj Morton | 4 | 0 | 15 | 12 | 3.75 | 45.5 | 0 | 0 |
| Stuart Morton | 1 | 1 | 14 | 14* | – | 100 | 0 | 0 |
| Ketan Patel | 3 | 0 | 12 | 10 | 4 | 33.3 | 0 | 0 |
| Joe Collins | 1 | 1 | 11 | 11* | – | 137.5 | 0 | 0 |
| Angus Hinton | 1 | 0 | 5 | 5 | 5 | 45.5 | 0 | 0 |
| Tom Howells | 1 | 0 | 5 | 5 | 5 | 27.8 | 0 | 0 |
| Kieran Brennand | 2 | 0 | 4 | 4 | 2 | 33.3 | 0 | 0 |
| David Hayes-Markham | 1 | 0 | 4 | 4 | 4 | 28.6 | 0 | 0 |
| Sammy Brearley | 1 | 1 | 2 | 2* | – | 15.4 | 0 | 0 |
| Amy Hinton | 1 | 0 | 2 | 2 | 2 | 100 | 0 | 0 |
| Jensen Bishop | 1 | 0 | 2 | 2 | 2 | 22.2 | 0 | 0 |
| William Clark | 1 | 0 | 1 | 1 | 1 | 6.2 | 0 | 0 |
| Jasmine Cooper | 1 | 0 | 1 | 1 | 1 | 5 | 0 | 0 |
| Mason Mcbride | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angus Campbell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Ching | 2 | 1 | 0 | 0* | 0 | 0 | 0 | 0 |
| Harvie Coote-DuPret | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday 2nd XI bowling top 5 by wickets
| Bowler | Overs | M | Runs | Wkts | Best | Avg | Econ | 5w |
|---|---|---|---|---|---|---|---|---|
| Jamie Savage | 33.1 | 10 | 94 | 9 | 3/29 | 10.44 | 2.83 | 0 |
| Oliver Margetts | 24.5 | 2 | 151 | 8 | 4/65 | 18.88 | 6.08 | 0 |
| Tenny Bishop | 33.3 | 3 | 146 | 6 | 3/34 | 24.33 | 4.36 | 0 |
| Callum West | 26 | 5 | 121 | 5 | 3/33 | 24.2 | 4.65 | 0 |
| Luke West | 21.1 | 6 | 77 | 5 | 4/19 | 15.4 | 3.64 | 0 |
| Ketan Patel | 13.2 | 2 | 84 | 5 | 3/21 | 16.8 | 6.3 | 0 |
| Aj Morton | 20 | 2 | 117 | 4 | 2/21 | 29.25 | 5.85 | 0 |
| Matthew Partridge | 10 | 0 | 63 | 4 | 4/42 | 15.75 | 6.3 | 0 |
| Angus Hinton | 10 | 1 | 33 | 3 | 3/33 | 11 | 3.3 | 0 |
| Mike Ching | 20 | 4 | 89 | 3 | 2/36 | 29.67 | 4.45 | 0 |
| Jonty Margetts | 17 | 3 | 60 | 2 | 2/25 | 30 | 3.53 | 0 |
| Joe Collins | 9 | 2 | 35 | 2 | 2/35 | 17.5 | 3.89 | 0 |
| Luke Birch | 17 | 0 | 75 | 2 | 1/22 | 37.5 | 4.41 | 0 |
| Rory Attridge | 6 | 2 | 21 | 1 | 1/21 | 21 | 3.5 | 0 |
| Kieran Brennand | 6 | 0 | 33 | 1 | 1/10 | 33 | 5.5 | 0 |
| Callum Brennand | 6 | 0 | 36 | 1 | 1/23 | 36 | 6 | 0 |
| Sam Jaques | 7 | 0 | 39 | 1 | 1/39 | 39 | 5.57 | 0 |
| Joseph Ede | 4 | 0 | 31 | 0 | 0/31 | – | 7.75 | 0 |
| Sammy Brearley | 2.2 | 0 | 21 | 0 | 0/21 | – | 9 | 0 |
| Amy Hinton | 5 | 0 | 35 | 0 | 0/35 | – | 7 | 0 |
| Angus Campbell | 9 | 1 | 52 | 0 | 0/52 | – | 5.78 | 0 |
Most dismissals in the field: Oliver Burling (5), Luke Birch (3), Matthew Partridge (3), Jamie Savage (3), Angus Campbell (3).
Sunday 2nd XI results latest first
- Lv Worplesdon & Burpham 3rd XI (H)Lost by 121 runsCapel 90 all out (30 ov) · 211/7 (40 ov)
- Wv Newdigate Sunday XI (H)Won by 5 wicketsCapel 139/5 (34.2 ov) · 138 all out (38.5 ov)
- NRv Westfield Saints Surrey VCL XI (A)ConcededMatch page
- NRv Bookham Sunday VCL XI (H)ConcededMatch page
- Lv Dorking VCL 1st XI (H)Lost by 146 runsCapel 121 all out (33 ov) · 267/5 (40 ov)
- Wv Ottershaw Sunday 1st XI (H)Won by 2 wicketsCapel 238/8 (40 ov) · 237 all out (39.3 ov)
- NRv Loxwood Sunday 1st XI (A)ConcededMatch page
- Lv Worplesdon & Burpham 3rd XI (A)Lost by 102 runsCapel 84 all out (22.5 ov) · 186 all out (41.2 ov)
- Lv Dorking VCL 1st XI (A)Lost by 7 wicketsCapel 122 all out (41.2 ov) · 125/3 (21.2 ov)
- Wv Westfield Saints Surrey VCL XI (H)Won by 28 runsCapel 176/9 (45 ov) · 148 all out (38.1 ov)
- NRv Bookham Sunday VCL XI (A)ConcededMatch page
- Lv Loxwood Sunday 1st XI (H)Lost by 1 wicketCapel 188 all out (41.2 ov) · 192/9 (41.1 ov)
- NRv Effingham VCL 1st XI (A)ConcededMatch page
- NRv Ottershaw Sunday 1st XI (A)ConcededMatch page
Sunday 2nd XI — The Village Cricket League, Surrey, Div 2
| # | Team | P | W | L | T | D | C | A | Bat | Bowl | Pen | Pts | Ave |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Worplesdon & Burpham 3rd XI | 14 | 9 | 2 | 0 | 2 | 1 | 0 | 57 | 56 | -2 | 271 | 20.85 |
| 2 | Effingham VCL 1st XI | 12 | 7 | 3 | 0 | 0 | 1 | 0 | 34 | 42 | 0 | 213 | 19.36 |
| 3 | Westfield Saints Surrey VCL XI | 14 | 6 | 5 | 0 | 1 | 0 | 0 | 50 | 44 | -2 | 243 | 17.36 |
| 4 | Ottershaw Sunday 1st XI | 14 | 6 | 5 | 0 | 1 | 0 | 1 | 50 | 49 | 0 | 213 | 16.38 |
| 5 | Loxwood Sunday 1st XI | 14 | 5 | 6 | 0 | 1 | 0 | 0 | 55 | 43 | -2 | 209 | 14.93 |
| 6 | Bookham Sunday VCL XI | 14 | 3 | 5 | 0 | 3 | 0 | 1 | 41 | 46 | -2 | 190 | 14.62 |
| 7 | Dorking VCL 1st XI | 14 | 6 | 8 | 0 | 0 | 0 | 0 | 49 | 56 | 0 | 198 | 14.14 |
| 8 | Newdigate Sunday XI | 8 | 0 | 6 | 0 | 2 | 0 | 0 | 32 | 23 | 0 | 67 | 8.38 |
| 9 | Capel Sunday 2nd XI | 14 | 3 | 5 | 0 | 0 | 0 | 0 | 25 | 31 | 0 | 104 | 7.43 |
Fixtures & results
Scorecards and averages on Play-Cricket
Every fixture, result and set of averages for this side is on the club's Play-Cricket site.
Other teams
New members welcome
Come and say hello
New players are welcome to join us wherever and whenever — at training or a match, summer or winter. Come along to meet the teams and players and see what Capel is all about. Whatever your age or experience, you'll be made very welcome.








