The 2026 awards
Every year’s winners →The 2026 season
Figures from Play-Cricket · updated 10 November 2026, 15:574th in Div 1
Latest: Sunday 1st XI lost to Westcott Sunday VCL X1 by 140 runs. Capel 60 all out (15.1 ov), Westcott Sunday VCL X1 200/7 (40 ov). Top performers: Aj Morton 2/39.
Sunday 1st XI batting top 5 by runs
| Batter | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|
| Dom Venn | 9 | 0 | 258 | 91 | 28.67 | 104.5 | 1 | 0 |
| Henry Ede | 12 | 1 | 208 | 50 | 18.91 | 52.9 | 1 | 0 |
| Luke West | 12 | 1 | 187 | 38 | 17 | 41.7 | 0 | 0 |
| Oliver Margetts | 9 | 2 | 187 | 78* | 26.71 | 114 | 1 | 0 |
| Rudi Junicke | 4 | 1 | 100 | 58* | 33.33 | 58.8 | 1 | 0 |
| Callum West | 9 | 1 | 92 | 35 | 11.5 | 107 | 0 | 0 |
| Jamie Savage | 4 | 0 | 57 | 38 | 14.25 | 80.3 | 0 | 0 |
| Jonty Margetts | 7 | 1 | 53 | 31* | 8.83 | 50 | 0 | 0 |
| Oliver Burling | 8 | 0 | 47 | 24 | 5.88 | 40.2 | 0 | 0 |
| Tenny Bishop | 6 | 0 | 39 | 18 | 6.5 | 47.6 | 0 | 0 |
| Finn Abbott | 1 | 1 | 38 | 38* | – | 118.8 | 0 | 0 |
| Aj Morton | 4 | 2 | 37 | 18* | 18.5 | 60.7 | 0 | 0 |
| Ryan Hilldrup | 4 | 0 | 19 | 13 | 4.75 | 25.3 | 0 | 0 |
| Rudy Jaques | 4 | 1 | 19 | 17* | 6.33 | 55.9 | 0 | 0 |
| Mike Ching | 4 | 3 | 17 | 8 | 17 | 77.3 | 0 | 0 |
| Tom Ware | 4 | 3 | 13 | 8 | 13 | 100 | 0 | 0 |
| Matthew Partridge | 4 | 0 | 4 | 4 | 1 | 14.8 | 0 | 0 |
| Harry Margetts | 1 | 0 | 3 | 3 | 3 | 30 | 0 | 0 |
| Alex Clark | 1 | 0 | 2 | 2 | 2 | 15.4 | 0 | 0 |
| Luke Birch | 1 | 1 | 1 | 1* | – | 12.5 | 0 | 0 |
| Angus Campbell | 1 | 0 | 1 | 1 | 1 | 25 | 0 | 0 |
| Tom O’Brien | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Jaques | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jensen Bishop | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Taylor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday 1st XI bowling top 5 by wickets
| Bowler | Overs | M | Runs | Wkts | Best | Avg | Econ | 5w |
|---|---|---|---|---|---|---|---|---|
| Oliver Margetts | 59.3 | 13 | 201 | 18 | 5/15 | 11.17 | 3.38 | 2 |
| Tom Ware | 36 | 11 | 112 | 11 | 4/23 | 10.18 | 3.11 | 0 |
| Aj Morton | 25 | 4 | 156 | 10 | 5/23 | 15.6 | 6.24 | 1 |
| Tenny Bishop | 29.3 | 8 | 127 | 9 | 4/19 | 14.11 | 4.31 | 0 |
| Dom Venn | 24 | 5 | 82 | 7 | 3/6 | 11.71 | 3.42 | 0 |
| Mike Ching | 31 | 3 | 158 | 7 | 2/9 | 22.57 | 5.1 | 0 |
| Callum West | 42 | 12 | 103 | 5 | 2/19 | 20.6 | 2.45 | 0 |
| Jamie Savage | 10 | 2 | 40 | 5 | 4/29 | 8 | 4 | 0 |
| Rudy Jaques | 19 | 5 | 34 | 4 | 2/7 | 8.5 | 1.79 | 0 |
| Jonty Margetts | 20.4 | 4 | 99 | 4 | 2/50 | 24.75 | 4.79 | 0 |
| Jack Taylor | 10 | 1 | 38 | 2 | 2/38 | 19 | 3.8 | 0 |
| Luke Birch | 6 | 0 | 47 | 2 | 2/47 | 23.5 | 7.83 | 0 |
| Angus Campbell | 9 | 2 | 48 | 2 | 2/48 | 24 | 5.33 | 0 |
| Luke West | 7.4 | 1 | 46 | 2 | 2/35 | 23 | 6 | 0 |
| Henry Ede | 3.1 | 0 | 22 | 1 | 1/22 | 22 | 6.95 | 0 |
| Finn Abbott | 3 | 0 | 19 | 1 | 1/19 | 19 | 6.33 | 0 |
| Harry Margetts | 6 | 1 | 24 | 0 | 0/24 | – | 4 | 0 |
| Rudi Junicke | 1 | 0 | 9 | 0 | 0/9 | – | 9 | 0 |
| Sam Jaques | 3 | 0 | 13 | 0 | 0/13 | – | 4.33 | 0 |
| Jensen Bishop | 0.4 | 0 | 4 | 0 | 0/4 | – | 6 | 0 |
| Matthew Partridge | 7 | 1 | 70 | 0 | 0/28 | – | 10 | 0 |
Most dismissals in the field: Oliver Burling (11), Oliver Margetts (9), Dom Venn (7), Henry Ede (6), Mike Ching (6).
Sunday 1st XI fixtures
Add to your calendar
Add it once and new games appear in your calendar by themselves.
Another calendar? Subscribe to https://capelcricketclub.co.uk/
- Sun 9 May13:00v Worplesdon & Burpham 3rd XIAway
- Sun 16 May13:00v Westcott Sunday VCL X1Home
- Sun 23 May13:00v Leigh SundaysAway
- Sun 6 Jun13:00v Ewhurst Sunday 1st XIAway
- Sun 13 Jun13:00v Effingham VCL 1st XIHome
- Sun 20 Jun13:00v Stunners Sunday 2nd XIHome
- Sun 4 Jul13:00v Abinger Sunday League XIAway
- Sun 11 Jul13:00v Worplesdon & Burpham 3rd XIHome
- Sun 18 Jul13:00v Westcott Sunday VCL X1Away
- Sun 1 Aug13:00v Leigh SundaysHome
- Sun 8 Aug13:00v Ewhurst Sunday 1st XIHome
- Sun 15 Aug13:00v Effingham VCL 1st XIAway
- Sun 22 Aug13:00v Stunners Sunday 2nd XIAway
- Sun 5 Sep13:00v Abinger Sunday League XIHome
Sunday 1st XI results latest first
- Lv Westcott Sunday VCL X1 (H)Lost by 140 runsCapel 60 all out (15.1 ov) · 200/7 (40 ov)
- Wv South Nutfield Sunday XI (A)Won by 143 runsCapel 230/6 (40.0 ov) · 87 all out (22.0 ov)
- Lv Leigh Sundays (A)Lost by 119 runsCapel 124 all out (29.1 ov) · 243 all out (37.4 ov)
- Lv Abinger Sunday League XI (A)Lost by 4 wicketsCapel 42 all out (19.2 ov) · 44/6 (15.4 ov)
- Lv Ewhurst Sunday 1st XI (A)Lost by 9 runsCapel 147 all out (32.1 ov) · 156 all out (34.0 ov)
- NRv Stunners Sunday 2nd XI (H)ConcededMatch page
- Dv Abinger Sunday League XI (H)Faster Scoring DrawCapel 197/8 (42 ov) · 160/8 (43 ov)
- Lv Ewhurst Sunday 1st XI (H)Lost by 8 wicketsCapel 78 all out (23.1 ov) · 82/2 (16.4 ov)
- Wv Stunners Sunday 2nd XI (A)Won by 7 wicketsCapel 77/3 (22.5 ov) · 73 all out (29 ov)
- Wv Leigh Sundays (H)Won by 2 wicketsCapel 229/8 (38.2 ov) · 226 all out (44.3 ov)
- Wv South Nutfield Sunday XI (H)Won by 37 runsCapel 164/8 (45 ov) · 127 all out (31.3 ov)
- NRv Westcott Sunday VCL X1 (A)Abandoned57/2 (17.0 ov)
- Lv Abinger Sunday League XI (H)Lost by 13 runsCapel 139 all out (39.3 ov) · 152 all out (39.1 ov)
Sunday 1st XI — The Village Cricket League, Surrey, Div 1
| # | Team | P | W | L | T | D | C | A | Bat | Bowl | Pen | Pts | Ave |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abinger Sunday League XI | 12 | 9 | 1 | 0 | 2 | 0 | 0 | 51 | 55 | 0 | 261 | 21.75 |
| 2 | Ewhurst Sunday 1st XI | 12 | 7 | 5 | 0 | 0 | 0 | 0 | 46 | 53 | 0 | 205 | 17.08 |
| 3 | Westcott Sunday VCL X1 | 12 | 6 | 4 | 0 | 1 | 0 | 1 | 42 | 39 | 0 | 178 | 16.18 |
| 4 | Capel Sunday 1st XI | 12 | 4 | 5 | 0 | 1 | 0 | 1 | 29 | 41 | 0 | 170 | 15.45 |
| 5 | Leigh Sundays | 12 | 4 | 6 | 0 | 2 | 0 | 0 | 47 | 45 | 0 | 163 | 13.58 |
| 6 | Stunners Sunday 2nd XI | 12 | 3 | 7 | 0 | 1 | 0 | 0 | 31 | 38 | 0 | 132 | 11 |
| 7 | South Nutfield Sunday XI | 12 | 3 | 8 | 0 | 1 | 0 | 0 | 37 | 37 | 0 | 126 | 10.5 |
Last season's review — 2025
Top of the table. Proper Sunday job done.
We played in Division 1 of the Village Cricket League and finished first. That's the headline.
Dom Venn captained the side really well all year — kept things organised, kept it competitive, but still kept it enjoyable. Exactly what you want from a Sunday team.
Batting highlights
- The runs were led by Rudy Jaques, who had a huge year with 466 runs, including four fifties and a century. Averaging over 66 in the competition is serious consistency and gave us a strong platform most weeks.
- Arthur Bradley followed with 333 runs, also passing three figures once and adding two fifties — another big contribution at the top.
- Jonty Margetts added 282 runs, keeping things ticking through the middle of the order.
- Skipper Dom Venn chipped in with 184 runs, while Bradley Berrill (155) and Henry Ede (147) provided useful support when needed.
It wasn't about one big partnership — it was steady contributions through the side that kept totals competitive.
Bowling highlights
With the ball, we shared it around well.
- Tom Ware finished with 19 wickets, leading the attack and picking up key breakthroughs.
- Mike Ching backed that up with 18 wickets, while Oliver Margetts (16) and Jonty Margetts (15) were never far away.
- Luke West added 12 wickets, and others stepped in when needed.
It wasn't flashy — just consistent spells, building pressure and taking chances when they came.
Conclusion
Finishing first in Division 1 is something to be proud of. Sunday cricket can be unpredictable, but the lads turned up, competed properly and got the job done. Dom led it well, everyone played their part, and we ended the season exactly where we wanted to be.
A very good summer all round.
Fixtures & results
Every Capel game in one place
Fixtures, results, scorecards and league tables for every side, with each game's own page.
Other teams
New members welcome
Come and say hello
New players are welcome to join us wherever and whenever — at training or a match, summer or winter. Come along to meet the teams and players and see what Capel is all about. Whatever your age or experience, you'll be made very welcome.








